Overview: Magnet Systems

To change the sorting order, click on the column title. Print preview 

Article ID Shape Strength in kg Diam. in mm Thick-
ness in mm
Bore hole in mm or thread Weight in g
CSN-ES-16 Countersunk ring 5,5 16 4,5 3,50 5,0
CSN-ES-20 Countersunk ring 11,0 20 6,0 4,20 11,0
CSN-10 Countersunk ring 0,7 10 4,5 3,00 3,5
CSN-13 Countersunk ring 3,0 13 4,5 3,00 5,0
CSN-16 Countersunk ring 3,5 16 4,5 3,50 5,0
CSN-20 Countersunk ring 7,5 20 6,0 4,20 11,0
CSN-25 Countersunk ring 17,0 25 7,0 5,50 21,0
CSN-32 Countersunk ring 27,0 32 7,0 5,50 37,0
CSN-40 Countersunk ring 49,0 40 8,0 5,50 85,0
CSN-48 Countersunk ring 87,0 48 11,5 8,50 120,0
CSN-60 Countersunk ring 110,0 60 15,0 8,50 250,0
FTN-6 Magnetic Hook 0,4 6 4,5 M3 2,6
FTN-8 Magnetic Hook 1,0 8 4,5 M3 3,0
FTN-10 Magnetic Hook 2,0 10 4,5 M3 4,2
FTN-13 Magnetic Hook 4,8 13 4,5 M3 5,6
FTN-16 Magnetic Hook 7,5 16 4,5 M4 10,0
FTN-20 Magnetic Hook 11,0 20 6,0 M4 18,0
FTN-25 Magnetic Hook 16,0 25 7,0 M4 29,0
FTN-32 Magnetic Hook 28,0 32 7,0 M5 50,0
FTN-40 Magnetic Hook 50,0 40 9,0 M6 110,0
FTN-50 Magnetic Hook 75,0 50 9,0 M8 170,0
FTN-63 Magnetic Hook 100,0 63 10,0 M8 270,0
FTNT-25 Magnetic Hook 20,0 25     36,0

Your Shopping Cart:
Your shopping cart is empty
In a Nutshell
  • All prices include 20% VAT.
  • Ordered today - sent tomorrow!
  • Postage insured Italy EUR 9,00 (shipment to other countries)
  • Pre-payment via credit card or bank transfer; for institutions and companies also on account
         
  • Minimum order requirement EUR 15,00 (below surcharge of EUR 7,00)

For details, see Terms of Delivery

Applications
Sun sail for the pram

Pimp my pram ;-) »